Miami Police Department Home About Contact Us
logo bottom nav corner
Get Help
 
FIBRS Informational Statistics
  Data current as of 09/30/2025
Crimes Against: N/A202320242025(YTD)
09C Justifiable Homicide 8 2 2

Crimes Against: Persons202320242025(YTD)
09A Murder and Nonnegligent Manslaughter 32 27 23
09B Negligent Manslaughter 2 2 1
100 Kidnaping/Abduction 150 173 115
11A Forcible Rape 122 102 71
11B Forcible Sodomy 22 10 4
11C Sexual Assault with an Object 1 0 2
11D Forcible Fondling 50 33 28
13A Aggravated Assault 1781 1741 993
13B Simple Assault 5012 4500 2883
13CI Intimidation 549 534 338
13CS Stalking 73 66 60
36A Incest 0 1 1
36B Statutory Rape 7 18 10
64A Human Trafficking, Commercial Sex Acts 7 21 7

Crimes Against: Property202320242025(YTD)
120 Robbery 549 459 294
200 Arson 38 51 28
210 Extortion/Blackmail 16 14 16
220 Burglary/Breaking and Entering 1344 1437 782
23A Pocket-Picking 202 166 49
23B Purse-Snatching 68 62 32
23C Shoplifting 1874 2207 1596
23D Theft From Building 252 233 106
23E Theft From Coin Operated Machine or Device 4 1 1
23F Theft From Motor Vehicle 3658 3468 1782
23G Theft of Motor Vehicle Parts/Accessories 1153 857 206
23H All Other Larceny 4252 4478 3163
240 Motor Vehicle Theft 2407 2121 928
250 Counterfeiting/Forgery 185 184 100
26A False Pretenses/Swindle/Confidence Game 517 539 462
26B Credit Card/Automatic Teller Fraud 68 8 7
26C Impersonation 73 78 35
26E Wire Fraud 2 0 0
26F Identity Theft 206 150 159
26G Hacking/Computer Invasion 1 2 4
280 Stolen Property Offenses 611 598 378
290 Destruction/Damage/Vandalism of Property 3542 3219 1874
510 Bribery 1 1 1

Crimes Against: Society 202320242025(YTD)
35A Drug/Narcotic Violations 1473 1448 952
35B Drug Equipment Violations 554 644 571
370 Pornography/Obscene Material 27 16 5
39A Betting/Wagering 1 1 0
39B Operating/Promoting/Assisting Gambling 0 0 1
39C Gambling Equipment Violations 0 1 1
40A Prostitution 89 52 20
40B Assisting or Promoting Prostitution 17 12 9
520 Weapon Law Violations 445 411 246
720 Animal Cruelty 7 5 4

Crimes Against: GROUP B 202320242025(YTD)
90A Bad Checks 0 4 2
90B Curfew/Loitering/Vagrancy Violations 399 219 114
90C Disorderly Conduct 158 159 138
90DA DUI Alcohol 30 143 131
90DB DUI Alcohol and Drugs 9 8 3
90DD DUI Drugs 1 4 3
90DU DUI Unspecified 69 43 46
90E Drunkenness 138 143 84
90F Family Offenses (Nonviolent) 0 1 2
90G Liquor Law Violations 904 754 630
90H Peeping 4 5 0
90J Trespass of Real Property 980 1046 721
90Z All Other Offenses 8188 9941 7451


Disclaimers & Notes:
  1. Each offense collected for FIBRS belongs to one of three categories: Crime Against Persons, Crimes Against Property, or Crimes Against Society. For a list of these offenses and their categories, please review the FBI's National Incident-Based Reporting System's Crime Classifications:

    https://ucr.fbi.gov/nibrs/2018/resource-pages/crimes_against_persons_property_and_society-2018.pdf

  2. IBR codes and crime classifications are determined by the state statute; specific statutes "map" to specific IBR codes. For a complete list of Florida state statutes, visit the FDLE website:

    https://web.fdle.state.fl.us/statutes/about.jsf

  3. Miami Police Department (MPD) switched from UCR to IBR reporting in mid-2022.

  4. Data is only current as of the date and time in the header/title. Crime data is dynamic, while these numbers are static and cannot be considered real-time.

  5. This data is informational, not official. Official numbers can only be found through FDLE, the FBI Crime Data Explorer website, or the MPD Annual Reports. See links to these resources on the main MPD crime data download page.

  6. Comparison of these statistics to the data downloads available on the main MPD crime data download page is not advised. The numbers are generated differently, with the downloaded files based on CAD incidents, and FIBRS statistics based on reportable combinations of victims and offenders. For example, an assault case with 2 victims and 2 offenders would likely be shown as a single record in the data download, while official statistics would count at least 1, and up to 10, crimes per victim. In addition, crime is often reported to police days, months, or years after the incident allegedly occurred, which can cause disparity due to official reports versus calls-for-service.

  7. Unfounded cases have been removed from the totals.
bottom 2