Miami Police Department Home About Contact Us
logo bottom nav corner
Get Help
 
FIBRS Informational Statistics
  Data current as of 05/31/2025
Crimes Against: N/A202320242025(YTD)
09C Justifiable Homicide 8 2 0

Crimes Against: Persons202320242025(YTD)
09A Murder and Nonnegligent Manslaughter 32 27 10
09B Negligent Manslaughter 2 2 0
100 Kidnaping/Abduction 150 173 57
11A Forcible Rape 122 102 33
11B Forcible Sodomy 21 10 4
11C Sexual Assault with an Object 1 0 1
11D Forcible Fondling 49 33 16
13A Aggravated Assault 1779 1742 538
13B Simple Assault 5012 4497 1633
13CI Intimidation 548 534 182
36A Incest 0 1 1
13CS Stalking 73 67 40
36B Statutory Rape 7 17 8
64A Human Trafficking, Commercial Sex Acts 7 20 4

Crimes Against: Property202320242025(YTD)
120 Robbery 548 456 154
200 Arson 38 51 16
210 Extortion/Blackmail 16 14 5
220 Burglary/Breaking and Entering 1343 1429 454
23A Pocket-Picking 202 166 31
23B Purse-Snatching 68 62 16
23C Shoplifting 1874 2201 848
23D Theft From Building 252 234 46
23E Theft From Coin Operated Machine or Device 4 1 0
23F Theft From Motor Vehicle 3657 3467 1039
23G Theft of Motor Vehicle Parts/Accessories 1153 856 120
23H All Other Larceny 4252 4470 1791
240 Motor Vehicle Theft 2406 2120 559
250 Counterfeiting/Forgery 186 183 52
26A False Pretenses/Swindle/Confidence Game 510 519 251
26B Credit Card/Automatic Teller Fraud 68 8 3
26C Impersonation 73 77 18
26E Wire Fraud 2 0 0
26F Identity Theft 206 142 73
26G Hacking/Computer Invasion 1 2 1
280 Stolen Property Offenses 610 595 208
290 Destruction/Damage/Vandalism of Property 3540 3209 1036
510 Bribery 1 1 1

Crimes Against: Society 202320242025(YTD)
35A Drug/Narcotic Violations 1473 1447 525
35B Drug Equipment Violations 554 643 303
370 Pornography/Obscene Material 25 13 2
39A Betting/Wagering 1 1 0
39C Gambling Equipment Violations 0 1 1
40A Prostitution 89 52 12
40B Assisting or Promoting Prostitution 17 11 4
520 Weapon Law Violations 445 409 123
720 Animal Cruelty 7 5 3

Crimes Against: GROUP B 202320242025(YTD)
90A Bad Checks 0 4 1
90B Curfew/Loitering/Vagrancy Violations 399 219 91
90C Disorderly Conduct 158 159 83
90DA DUI Alcohol 30 143 73
90DB DUI Alcohol and Drugs 9 8 3
90DD DUI Drugs 1 4 2
90DU DUI Unspecified 69 43 27
90E Drunkenness 138 143 44
90F Family Offenses (Nonviolent) 0 1 1
90G Liquor Law Violations 904 754 302
90H Peeping 4 5 0
90J Trespass of Real Property 978 1046 345
90Z All Other Offenses 8192 9941 4373


Disclaimers & Notes:
  1. Each offense collected for FIBRS belongs to one of three categories: Crime Against Persons, Crimes Against Property, or Crimes Against Society. For a list of these offenses and their categories, please review the FBI's National Incident-Based Reporting System's Crime Classifications:

    https://ucr.fbi.gov/nibrs/2018/resource-pages/crimes_against_persons_property_and_society-2018.pdf

  2. IBR codes and crime classifications are determined by the state statute; specific statutes "map" to specific IBR codes. For a complete list of Florida state statutes, visit the FDLE website:

    https://web.fdle.state.fl.us/statutes/about.jsf

  3. Miami Police Department (MPD) switched from UCR to IBR reporting in mid-2022.

  4. Data is only current as of the date and time in the header/title. Crime data is dynamic, while these numbers are static and cannot be considered real-time.

  5. This data is informational, not official. Official numbers can only be found through FDLE, the FBI Crime Data Explorer website, or the MPD Annual Reports. See links to these resources on the main MPD crime data download page.

  6. Comparison of these statistics to the data downloads available on the main MPD crime data download page is not advised. The numbers are generated differently, with the downloaded files based on CAD incidents, and FIBRS statistics based on reportable combinations of victims and offenders. For example, an assault case with 2 victims and 2 offenders would likely be shown as a single record in the data download, while official statistics would count at least 1, and up to 10, crimes per victim. In addition, crime is often reported to police days, months, or years after the incident allegedly occurred, which can cause disparity due to official reports versus calls-for-service.

  7. Unfounded cases have been removed from the totals.
bottom 2