Miami Police Department Home About Contact Us
logo bottom nav corner
Get Help
 
FIBRS Informational Statistics
  Data current as of 04/01/2025
Crimes Against: N/A202320242025(YTD)
09C Justifiable Homicide 8 2 0

Crimes Against: Persons202320242025(YTD)
09A Murder and Nonnegligent Manslaughter 32 27 6
09B Negligent Manslaughter 2 2 0
100 Kidnaping/Abduction 151 170 28
11A Forcible Rape 121 100 16
11B Forcible Sodomy 21 10 2
11C Sexual Assault with an Object 1 0 0
11D Forcible Fondling 50 32 10
13A Aggravated Assault 1779 1744 309
13B Simple Assault 5012 4495 925
13CI Intimidation 549 537 114
36A Incest 0 1 0
13CS Stalking 73 64 22
36B Statutory Rape 7 17 2
64A Human Trafficking, Commercial Sex Acts 7 20 1

Crimes Against: Property202320242025(YTD)
120 Robbery 548 451 75
200 Arson 38 50 7
210 Extortion/Blackmail 16 14 1
220 Burglary/Breaking and Entering 1343 1426 245
23A Pocket-Picking 201 165 23
23B Purse-Snatching 66 64 10
23C Shoplifting 1874 2199 486
23D Theft From Building 252 234 26
23E Theft From Coin Operated Machine or Device 4 1 0
23F Theft From Motor Vehicle 3657 3464 654
23G Theft of Motor Vehicle Parts/Accessories 1153 856 80
23H All Other Larceny 4250 4465 983
240 Motor Vehicle Theft 2407 2121 356
250 Counterfeiting/Forgery 187 185 24
26A False Pretenses/Swindle/Confidence Game 510 514 131
26B Credit Card/Automatic Teller Fraud 68 8 3
26C Impersonation 72 76 10
26E Wire Fraud 2 0 0
26F Identity Theft 204 139 45
26G Hacking/Computer Invasion 1 2 1
280 Stolen Property Offenses 610 593 118
290 Destruction/Damage/Vandalism of Property 3539 3203 599
510 Bribery 1 1 0

Crimes Against: Society 202320242025(YTD)
35A Drug/Narcotic Violations 1471 1441 317
35B Drug Equipment Violations 554 642 197
370 Pornography/Obscene Material 25 10 1
39A Betting/Wagering 1 1 0
39C Gambling Equipment Violations 0 1 1
40A Prostitution 89 50 6
40B Assisting or Promoting Prostitution 17 11 0
520 Weapon Law Violations 445 406 74
720 Animal Cruelty 7 5 0

Crimes Against: GROUP B 202320242025(YTD)
90A Bad Checks 0 4 1
90B Curfew/Loitering/Vagrancy Violations 398 219 54
90C Disorderly Conduct 158 159 50
90DA DUI Alcohol 30 143 38
90DB DUI Alcohol and Drugs 9 8 3
90DD DUI Drugs 1 4 1
90DU DUI Unspecified 69 43 13
90E Drunkenness 138 143 24
90F Family Offenses (Nonviolent) 0 1 0
90G Liquor Law Violations 904 754 213
90H Peeping 4 5 0
90J Trespass of Real Property 978 1045 201
90Z All Other Offenses 8189 9931 2829


Disclaimers & Notes:
  1. Each offense collected for FIBRS belongs to one of three categories: Crime Against Persons, Crimes Against Property, or Crimes Against Society. For a list of these offenses and their categories, please review the FBI's National Incident-Based Reporting System's Crime Classifications:

    https://ucr.fbi.gov/nibrs/2018/resource-pages/crimes_against_persons_property_and_society-2018.pdf

  2. IBR codes and crime classifications are determined by the state statute; specific statutes "map" to specific IBR codes. For a complete list of Florida state statutes, visit the FDLE website:

    https://web.fdle.state.fl.us/statutes/about.jsf

  3. Miami Police Department (MPD) switched from UCR to IBR reporting in mid-2022.

  4. Data is only current as of the date and time in the header/title. Crime data is dynamic, while these numbers are static and cannot be considered real-time.

  5. This data is informational, not official. Official numbers can only be found through FDLE, the FBI Crime Data Explorer website, or the MPD Annual Reports. See links to these resources on the main MPD crime data download page.

  6. Comparison of these statistics to the data downloads available on the main MPD crime data download page is not advised. The numbers are generated differently, with the downloaded files based on CAD incidents, and FIBRS statistics based on reportable combinations of victims and offenders. For example, an assault case with 2 victims and 2 offenders would likely be shown as a single record in the data download, while official statistics would count at least 1, and up to 10, crimes per victim. In addition, crime is often reported to police days, months, or years after the incident allegedly occurred, which can cause disparity due to official reports versus calls-for-service.

  7. Unfounded cases have been removed from the totals.
bottom 2