Miami Police Department Home About Contact Us
logo bottom nav corner
Get Help
 
FIBRS Informational Statistics
  Data current as of 07/31/2025
Crimes Against: N/A202320242025(YTD)
09C Justifiable Homicide 8 2 2

Crimes Against: Persons202320242025(YTD)
09A Murder and Nonnegligent Manslaughter 32 27 18
09B Negligent Manslaughter 2 2 1
100 Kidnaping/Abduction 150 173 82
11A Forcible Rape 122 102 48
11B Forcible Sodomy 21 10 3
11C Sexual Assault with an Object 1 0 1
11D Forcible Fondling 50 33 21
13A Aggravated Assault 1779 1742 783
13B Simple Assault 5012 4501 2312
13CI Intimidation 548 534 268
13CS Stalking 73 66 52
36A Incest 0 1 1
36B Statutory Rape 7 18 9
64A Human Trafficking, Commercial Sex Acts 7 21 5

Crimes Against: Property202320242025(YTD)
120 Robbery 549 458 214
200 Arson 38 51 22
210 Extortion/Blackmail 16 14 9
220 Burglary/Breaking and Entering 1343 1437 634
23A Pocket-Picking 202 166 40
23B Purse-Snatching 68 62 25
23C Shoplifting 1874 2206 1227
23D Theft From Building 252 233 81
23E Theft From Coin Operated Machine or Device 4 1 0
23F Theft From Motor Vehicle 3657 3468 1411
23G Theft of Motor Vehicle Parts/Accessories 1153 857 169
23H All Other Larceny 4252 4472 2512
240 Motor Vehicle Theft 2406 2120 761
250 Counterfeiting/Forgery 185 184 77
26A False Pretenses/Swindle/Confidence Game 515 536 377
26B Credit Card/Automatic Teller Fraud 68 8 6
26C Impersonation 73 78 26
26E Wire Fraud 2 0 0
26F Identity Theft 205 150 121
26G Hacking/Computer Invasion 1 2 3
280 Stolen Property Offenses 610 596 303
290 Destruction/Damage/Vandalism of Property 3542 3219 1497
510 Bribery 1 1 1

Crimes Against: Society 202320242025(YTD)
35A Drug/Narcotic Violations 1473 1448 717
35B Drug Equipment Violations 554 644 418
370 Pornography/Obscene Material 26 14 2
39A Betting/Wagering 1 1 0
39B Operating/Promoting/Assisting Gambling 0 0 1
39C Gambling Equipment Violations 0 1 1
40A Prostitution 89 52 15
40B Assisting or Promoting Prostitution 17 11 5
520 Weapon Law Violations 445 409 183
720 Animal Cruelty 7 5 3

Crimes Against: GROUP B 202320242025(YTD)
90A Bad Checks 0 4 1
90B Curfew/Loitering/Vagrancy Violations 399 219 100
90C Disorderly Conduct 158 159 117
90DA DUI Alcohol 30 143 98
90DB DUI Alcohol and Drugs 9 8 3
90DD DUI Drugs 1 4 3
90DU DUI Unspecified 69 43 38
90E Drunkenness 138 143 68
90F Family Offenses (Nonviolent) 0 1 1
90G Liquor Law Violations 904 754 423
90H Peeping 4 5 0
90J Trespass of Real Property 979 1046 514
90Z All Other Offenses 8191 9939 5741


Disclaimers & Notes:
  1. Each offense collected for FIBRS belongs to one of three categories: Crime Against Persons, Crimes Against Property, or Crimes Against Society. For a list of these offenses and their categories, please review the FBI's National Incident-Based Reporting System's Crime Classifications:

    https://ucr.fbi.gov/nibrs/2018/resource-pages/crimes_against_persons_property_and_society-2018.pdf

  2. IBR codes and crime classifications are determined by the state statute; specific statutes "map" to specific IBR codes. For a complete list of Florida state statutes, visit the FDLE website:

    https://web.fdle.state.fl.us/statutes/about.jsf

  3. Miami Police Department (MPD) switched from UCR to IBR reporting in mid-2022.

  4. Data is only current as of the date and time in the header/title. Crime data is dynamic, while these numbers are static and cannot be considered real-time.

  5. This data is informational, not official. Official numbers can only be found through FDLE, the FBI Crime Data Explorer website, or the MPD Annual Reports. See links to these resources on the main MPD crime data download page.

  6. Comparison of these statistics to the data downloads available on the main MPD crime data download page is not advised. The numbers are generated differently, with the downloaded files based on CAD incidents, and FIBRS statistics based on reportable combinations of victims and offenders. For example, an assault case with 2 victims and 2 offenders would likely be shown as a single record in the data download, while official statistics would count at least 1, and up to 10, crimes per victim. In addition, crime is often reported to police days, months, or years after the incident allegedly occurred, which can cause disparity due to official reports versus calls-for-service.

  7. Unfounded cases have been removed from the totals.
bottom 2